New Math Numbers
List updated: May 2019
Math course numbers that have changed
| Course Name | Old Course Number | New Course Number |
|---|---|---|
| Math Skills for Success in Statistics | Math-028 | Math-110S |
| Introduction to Statistics | Math-034 | Math-110 |
| Intermediate Algebra for Applied Calculus | New Course | Math-140S |
| Applied Calculus | Math-037 | Math-140 |
| Intermediate Algebra for Precalculus | New Course | Math-155S |
| Precalculus | Math-040 | Math-155 |
| Calculus and Analytic Geometry I | Math-050 | Math-210 |
| Calculus and Analytic Geometry II | Math-060 | Math-220 |
| Calculus and Analytic Geometry III | Math-070 | Math-230 |
| Differential Equations | Math-080 | Math-240 |
| Linear Algebra | Math-075 | Math-250 |
What this means
- The content in these courses is still the same content you need for your major and transfer.
- Whether you take the course with the old or new number, your course will still give you the credit you need when you complete your degree or transfer.
- If you took a course with the old number, you do not have to take the course again with the new number.
* If you have any questions about the new course numbers and your degree or transfer requirements, please contact your counselor.