2025-2026 Certificates and Degrees
It is recommended that you consult an LMC counselor to develop your education plan.
Effective Fall 2025: Transfer general education (GE) changes and common course numbering have changed
Degree Legend Search Class Schedule
Search by keyword:
CNC = Certificate of Competency (non-credit)
CSC = College Skills Certificate
CA = Certificate of Achievement
AA = Associate of Arts Degree
AS = Associate of Science Degree
AAT = Associate of Arts Degree for Transfer
AST = Associate of Science Degree for Transfer
Department website & catalog information | CNC | CSC | CA | Associate |
---|---|---|---|---|
Academic and Career Success > catalog | ||||
Administration of Justice > catalog | ● | AS-T | ||
Basic Law Enforcement Academy Intensive | ● | |||
Criminal Investigations | ● | |||
Criminal Law | ● | |||
Anthropology > catalog | AA-T | |||
Art > catalog | ● | AA-T/AA | ||
3D Design | ● | |||
Art History | AA-T | |||
Fine Arts | AA | |||
Graphic Communications | ● | AA | ||
Photography | ● | |||
Studio Arts | AA-T | |||
Astronomy > catalog | ||||
Automotive Technology > catalog> non-credit | ● | AS | ||
Air Conditioning Specialist | ● | |||
Chassis Specialist | ● | |||
● | ||||
Automotive Diesel Specialist | ● | |||
Automotive Certificate of General Maintenance | ● | |||
Advance Performance Engine Builder | ● | |||
Powertrain Specialist | ● | |||
Smog Technician Specialist | ● | |||
Transmission Specialist | ● | |||
Biological Science > catalog | AS-T | |||
Business > catalog | ||||
Accounting | ● | AS | ||
Business Administration 2.0 | ● | AS-T | ||
Small Business Operations | ● | AS | ||
Chemistry > catalog | AS-T | |||
Communication Studies > catalog | AA-T | |||
Computer Science > catalog | AS-T | |||
Computer Application Support Specialist | AS | |||
Computer Support Specialist (Advanced) | ● | |||
Computer Support Specialist (Basic) | ● | |||
Foundation | ● | |||
Game Design | ● | |||
Information Technology | AS | |||
Information Technology (Advanced) | ● | |||
Information Technology (Basic) | ● | |||
Web Design | ● | |||
Construction > non-credit | ||||
Construction Pre-Apprenticeship | ● | |||
Counseling > catalog> non-credit | ||||
Drama > catalog | ||||
Acting | AA | |||
Theatre Arts | AA-T | |||
Economics > catalog | ||||
Early Childhood Education/Child Development > catalog | ||||
Assistant Teacher Permit Coursework | ● | |||
Associate Teacher Permit Coursework | ● | |||
Associate in Science in Early Childhood Education Master Teacher | ● | AS | ||
Administration and Leadership of Early Childhood Programs | ● | |||
Early Childhood Education Site Supervisor | ● | AS | ||
Early Childhood Education | ● | AS-T | ||
Specialization: Infant and Toddler Care and Education | ● | |||
Specialization: Curriculum in Early Childhood Education | ● | |||
Specialization: Special Needs Early Care and Education | ● | |||
Specialization: Trauma Informed Practitioner | ● | |||
Electrical/Instrumentation Technology> catalog | ||||
Electrical Technology | ● | AS | ||
Instrumentation Technology | ● | AS | ||
Transit Electrical Technology | ● | |||
Emergency Medical Services > catalog | ||||
Emergency Medical Services | ● | |||
Emergency Medical Services Recertification | ● | |||
Engineering> catalog | AS | |||
English > catalog> non-credit | AA-T | |||
Creative Writing | ● | |||
Hip-Hop Studies | ● | |||
English as a Second Language > catalog> non-credit | ||||
Advanced English for Academic & Professional Advancement | ● | ● | ||
Basic Vocabulary & Reading Development | ● | ● | ||
College ESL Success | ● | ● | ||
Essential Pronunciation & Conversation | ● | ● | ||
Foundational Grammar for General Communication | ● | |||
Foundational Writing Skills | ● | ● | ||
Intermediate English for College & Career Success | ● | ● | ||
Ethnic Studies > catalog | AA | |||
Fire Technology > catalog | ● | AS | ||
Basic Fire Academy | ● | ● | ||
Fire Prevention | ● | |||
Fire Protection | ● | |||
History > catalog | AA-T | |||
Humanities > catalog | AA | |||
Journalism > catalog | AA/AA-T | |||
Kinesiology> catalog | AA-T | |||
Kinesiology - Intercollegiate Athletics > catalog | ||||
Liberal Arts> catalog | ||||
Liberal Arts: Arts and Humanities | AA | |||
Liberal Arts: Behavioral Science and Social Science | AA | |||
Liberal Arts: Math and Science | AA | |||
Management & Supervision > catalog | ● | AS | ||
Mathematics > catalog | AS-T | |||
Music > catalog | AA/AA-T | |||
Nursing | ||||
Registered > catalog | AS | |||
Vocational > catalog | ● | |||
Nutrition > catalog | ||||
Philosophy> catalog | AA-T | |||
Physical Science > catalog | ||||
Physics> catalog | AS-T | |||
Political Science> catalog | AA-T | |||
Law, Public Policy & Society | AA-T | |||
Process Technology> catalog | ● | AS | ||
Bridge to Advanced Manufacturing | ● | |||
Psychology > catalog | AA-T | |||
Recording Arts> catalog | ● | AA | ||
Recording Arts Level 1 | ● | |||
Recording Arts Level 2 | ● | |||
Social Justice Studies > catalog | ||||
Social Justice: African American Studies | AA-T | |||
Social Justice: Chicano/a Studies | AA-T | |||
Social Justice: LGBTQ Studies | AA-T | |||
Sociology > catalog | AA-T | |||
Transfer Studies | ||||
Cal-GETC > catalog | ||||
UAS/Drone Operations> non-credit | ||||
Basic Drone Piloting | ● | |||
Welding Technology> catalog | ● | AS | ||
Welding Pre-Apprenticeship | ● | |||
World Languages | ||||
American Sign Language> catalog | ● | AA | ||
Italian > catalog | ||||
Spanish > catalog | ● | AA-T | ||
French > catalog |