Goal 2, Objective 2.2, Measures:
Earned 9+ CTE Units
Data Vista Metric Definition: Students Who Earned Nine or More Career Education Units Within the District in a Single Year. Among students in selected student journey, the proportion who successfully completed nine or more career education semester units in the selected year within the district

Table Summary
Earned 9+ Career Education Units rates by academic year for all students, Black/African American students, First Generation students, and male students, with a comparison to the top-five Bay Area college benchmark.
| Year | Overall | Black/African American | First Generation | Male | Top 5 in Bay Area |
| 2016-17 | 11.17% | 8.24% | 9.90% | 14.95% | 10.04% |
| 2017-18 | 11.72% | 8.00% | 10.52% | 15.76% | 11.06% |
| 2018-19 | 10.72% | 6.84% | 10.12% | 14.21% | 10.68% |
| 2019-20 | 10.24% | 6.60% | 9.89% | 12.81% | 10.71% |
| 2020-21 | 11.29% | 7.14% | 10.82% | 14.42% | 12.18% |
| 2021-22 | 10.94% | 7.75% | 9.88% | 15.49% | 12.41% |
| 2022-23 | 11.91% | 8.69% | 12.22% | 15.80% | 12.69% |
| 2023-24 | 13.03% |
9.70% |
12.39% | 15.83% | 13.29% |
| 2024-25 | 13.15% | 10.31% | 12.87% | 16.30% | 12.87% |