Baseball Team Roster 2025
Number | First Name | Last Name | Position |
2 | Corbett | Freeman | OF |
3 | Daniel | Polasek | OF/P |
4 | Smith | Chandler | INF |
5 | Trevor | Carmignani | P |
6 | Nathan | Leffel | INF/P |
7 | Chase | Taylor | OF |
8 | Benjamin | O'Rourke | C |
9 | Charlie | Malton | INF |
10 | Kai | Smith | OF |
11 | Zach | Vasell | P |
12 | Luke | Duncan | C/P |
13 | Sean | McGinty | C |
14 | Ryder | Oakley | P |
15 | Chris | Olsen | INF/C |
16 | Giovanni | Galvan | INF |
17 | Zach | Madrigal | INF |
18 | Trent | Keys | INF/OF |
19 | Trent | Cacciola | P |
20 | Jason | Olvera | P |
21 | Ryan | Hoogendoorn | P |
22 | Nicolas | O'Rourke | OF |
23 | Cole | Ehrhorn | P |
24 | Shaun | Mante | P |
25 | Justin | Jones | P |
26 | Nate | Liddicoat | OF |
27 | Antonio | Moreira | INF |
28 | Carlo | Garcia | OF |
29 | Heeryun | Han | INF |
30 | Luke | Arellano | P |
31 | Samuel | Benz | OF/P |
32 | Aiden | Romero | INF |
33 | Amari | Ford | P |
35 | Nico | Londeree | OF |
36 | Jack | Karst | P |
42 | Sean | Cofer | P |
44 | Zane | Baltz | P |
45 | Shawn | McBroom | P |
50 | Yudai | Tanigawa | C/INF |
51 | Caven | Croom | OF |
Head Coach: Harmen Sidhu
Pitching Coach: Sparky Bray
Assistant Coach: Diallo Fon
Assistant Coach: Cliff Coleman