General campus number is 925-439-2181 plus appropriate extension below:
[ Departments & offices ] [ Frequently Asked Question (FAQ) ] [ Contact LMC ] [ Area Moves ]
Click the to open
below and
to close
| Area | Ext |
|---|---|
| Academic Senate | 3144 |
| Administration of Justice | 3452 |
| Admissions | 7500 |
| Allied Health | 3352 |
| Appliance Lab | 3341/3329 |
| Art | 3169 |
| Art Gallery | 3463 |
| Art (Part Tme Faculty Office) | 3991 |
| Assessment Center | 3252 |
| Associated Students | 3266 |
| Athletics | 3332 |
| Auto Shop Lab | 3329 |
| AV Services | 3454/3295 |
| Baseball | 3335 |
| Basketball - Men's | 3278 |
| Basketball - Women's | 3332 |
| Biology Learning Center | 3410/3411 |
| Bookstore | (439-2056) 3143 |
| Bookstore Manager | 3319 |
| Brentwood Center | 513-1625 |
| Building and Grounds | 3226/3225 |
| Business Lab | 3202 |
| Business Office: Purchasing/Accounting | 3207 |
| C.A.R.E. Program | 3131/3317/3114 |
| Cafeteria | 3311 |
| California Relay Operator (TDD access) | 1-800-735-2929 |
| CalWORKs | 3154 |
| Campus Facilities | 3271 |
| Campus Police (Business) | 3228 |
| CAMPUS POLICE (EMERGENCY) | 3333 |
| Career Center | 3110 |
| Career Technical Education | 3285/3214 |
| Cashier | 3111 |
| Central Services : Mail | 3262 |
| Central Services: Print Shop/Photocopying | 3362 |
| Central Services: Telephones | 3262 |
| Chemistry Prep Area | 3303 |
| Child Study Center | 3198 |
| Child Study Center Special Ed Prog | 3297 |
| Circuit Training Room | 3313 |
| Classified Senate | 3984 |
| College Newspaper | 3359 |
| Computer Science Lab | 3307 |
| Contra Costa College | 6002 |
| Coooperative Work Experience Education | 3214 |
| Copy Center | 3362 |
| Core: Center for Academic Support | 3176 |
| Counseling Office | 3334 |
| Custodial Hot Line - Overnight Request | 3107 |
| Custodial - Urgent Request | 3226 |
| Diablo Valley College | 6001 |
| Disabled Student High-Tech Center | 3279 |
| Disabled Students Program | 3133/3221 |
| District Office | 6000 |
| Drama | 3792 |
| Drama Part Time Faculty Office | 3776 |
| Emergency Medical Services | 3352 |
| Employee Assistance Program | 1-800-227-1060 |
| Employment Center/Job Placement Office | 3331/3330 |
| English | 3427/3428 |
| English Lab | 3263 |
| EOP&S | 3138/3117 |
| ESL Student Support Services | 3227/3456 |
| ETEC | 3455 |
| Facilities Maintenance | 3226 |
| Faculty Absences | VM813 |
| Faculty Senate | 3144 |
| Financial Aid | 3139 |
| Fire Science/Academy | 3274 |
| First 5 Professional Development Program | 3183 |
| Football | 3338 |
| Fresh & Natural Food Service | 3311 |
| Gay & Lesbian Resource Center | 3259 |
| Health Sciences | 3286 |
| Help Desk (District) | 1234 |
| Honors Transfer Program | 3369 |
| HSI, Hispanic-Serving Institutions Grant | 3423/3213 |
| Human Resources Office | 3108 |
| Information - Student Services | 3422 |
| Instruction Office | 3105/3272 |
| Intn'l Students/Study Abroad Office | 3251 |
| IT Help Desk (LMC) | (3SOS) 3767 |
| Job Placement | 3331 |
| Journalism Lab | 3125/3359 |
| Library (Circulation Desk) | 3320 |
| Library (Community Center/Conference Rm 109) | 3484 |
| Library (Computer Classroom) | 3468 |
| Library (Computer Lab) | 3496 |
| Library (Conference Room 105) | 3482 |
| Library (Conference Room 106) | 3483 |
| Library (Conference Room 112) | 3462 |
| Library (Conference Room 208) | 3486 |
| Library (Info Center) | 3480 |
| Library (Professional Library) | 3322 |
| Library (Reference Desk) | 3275 |
| Library (Self Study/Reserves) | 3288 |
| LMC Foundation | 3215 |
| Local One President (Mike West) | (925) 335-5582 |
| Lost & Found | 3228 |
| Maintenance | 3226 |
| Math (Adjunct Faculty Rm) | 3476 |
| Math (Conference Room) | 3118 |
| Math (Conference Speaker Phone) | 3478 |
| Math Lab | 3326 |
| Math (Staff Workroom) | 3477 |
| Matriculation | 3317 |
| Media Services | 3454 |
| Men's Locker Room | 3321 |
| MESA (Program Work Room) | 3277 |
| Midi Lab | 3385 |
| Music Lab Coordinator | 3218 |
| Nursing Education Office | 3286 |
| Nursing Part Time Faculty Office | 3363 |
| Office of College Advancement | 3255/3203 |
| Office of Instruction | 3105/3272 |
| Office of Instruction (Conference Rm 211) | 3810 |
| Office of Instruction (Conference Rm 420) | 3787 |
| Office of Instruction (Conference Rm 423) | 3104 |
| Office of the President | 3101 |
| Office of the Vice President | 3116 |
| Outreach | 3383 |
| Paramedic Program | 3352 |
| Payroll Office | 3173 |
| Performing Arts | 439-0200 |
| Personnel Office | 3108 |
| Physics Lab | 3445 |
| Physics Prep Area | 3303 |
| Planetarium | VM800 |
| Police Services (Campus Business) | 3228 |
| POLICE SERVICES (CAMPUS EMERGENCY) | 3333 |
| Police Services Manager | 3122 |
| President | 3103 |
| President's Conference Rm | 3450 |
| Printing (Central Services) | 3362 |
| Process Technology Program (PTEC) | 3194 |
| Professional Development | 3255 |
| Puente | 3350 |
| Receiving Department | 3229 |
| Recording Arts Office Rm 701 | 3327 |
| Recording Studio | 3366 |
| Recording Studio Rm 702A | 3327 |
| Scholarship Office | 3130 |
| Science Building (Auto Tutorial Center #2) | 3411 |
| Science Building (Bio Prep/ Stockroom) | 3430 |
| Science Building (Biology Learning Center) | 3410 |
| Science Building (Chemistry Prep / Stock Room) | 3444 |
| Science Building (Conference Room 222) | 3439 |
| Science Building (Group Study Large) | 3412 |
| Science Building (Micro Prep/Stock Room) | 3419 |
| Science Building Office | 3413 |
| Science Building (Part Time Faculty Office) | 3417 |
| Science Building (Part Time Faculty Room) | 3438 |
| Science Building (Physical Sciences Prep / Stock Room) | 3442 |
| Science Building (Second Level Resource Room) | 3440 |
| Science Building (Tech Media Center / Staff Workstation # 1) | 3431 |
| Science Building (Tech Media Center / Staff Workstation # 2) | 3432 |
| Small Appliance Lab | 3341 |
| Small Engines Lab | 3267 |
| Soccer-Women's | 3392 |
| Softball | 3140 |
| Staff Training Center Rm.239 | 3178 |
| Stem Grant Office | 3294 |
| Student Financial Assistance Programs | 3139 |
| Student Government | 3266 |
| Student Life | 3266 |
| Student Services Administration | 3364 |
| Swimming Pool Office | 3314 |
| Teaching Learning Center | 3374 |
| The Experience (College Newspaper) | 3359 |
| Toddler Program | 3241 |
| Tool Room | 3329 |
| Transfer Center | 3124 |
| TTY/TDD Telephone: | 439-5709 |
| Umoja Scholars Program | 3243/3432 |
| Veteran's Representative | 3129 |
| Vice President | 3116 |
| Volleyball, Women's | 3186 |
| Weight Room | 3123 |
| Welding lab | 3342 |
| Women's Locker Rm | 3323 |
| Last, First Name | Area | Ext | Room |
|---|---|---|---|
A |
|||
| Abril, Elizabeth | Counseling | 3382 | CC2 275 |
| Acevedo, Claudia | Scholarship | 3130 | PS 23 |
| Adams, Ashley | Student Life | 3354 | GA 1 |
| Adams, Jennifer | President's Office | 3103 | PRV 1 |
| Adkins, Theodora | Business | 3345 | SC 214 |
| Ahlborn, Diane | Admissions | 6207 | Brentwood A1 |
| Alexander, Ken | Art | 3169 | CC3 312 |
| Amaral, Gil | Buildings & Grounds | 3226 | CC1 138 |
| Almassey, Nicole | HSI | 3423 | CC3 255 |
| Armendariz, Rosa | HSI Philosophy |
3213 | CC2 253 |
| Armour, Robin | Admissions | 3250 | CC3 824 |
| Asher, Don | Voc Tech | 3329 | CC3 508 |
| Austin, Barbara | English | 3238 | CC2 295 |
B (top) |
|||
| Baskin, Shirley | Counseling BVC |
3217/3211 | CC2 273 |
| Beal, Tawny | Office of Instruction | 3161 | CO 404 |
| Becker, Michael | Information Tech & Svs | 3113 | L206 |
| Belman, David | Student Life/Transfer HSI |
3205 | CC2 253 |
| Benford, Jeffrey | EOP&S | 3166 | CC2 267 |
| Bent, Joanne | Nursing | 3943 | CC3 354 |
| Benzler, Camme | Information Tech & Svs | 3219 | L202 |
| Benzler, Sylvia | DSPS | 3133 | CC2 254 |
| Betz, Carole | Counseling | 3334 | CC2 271 |
| Biggs, Glen | Buildings & Grounds | 3226 | CC1 138 |
| Biles, Lori | PE | 3339 | PE 1009 |
| Bobetsky, Valerie | Nursing | 3347 | CC3 352 |
| Boehme, Gabriella | ESL | 3227 | CC2 281 |
| Bonner, Jeanne | Physical Science | 3435 | SC 218 |
| Bransford, Mike | Buildings & Grounds | 3179 | CC1 132 |
| Breza, Judy | Business Office | 3206 | CC3 372 |
| Bridges, John | Custodial | 3112 | CC1 143 |
| Bryant, Mark | PE | 3392 | PE 1004 |
C (top) |
|||
| Cabral, Scott | Physical Science | 3268 | SC 220 |
| Caldwell, Tess | English Umoja Scholars |
3375 | CC2 285 |
| Canto-Williams, Loretta | Financial Aid | 3290 | PS2 25 |
| Cea, Jorge | Outreach | 3383 | CC3 817 |
| Cella, Barbara | Marketing | 3242 | CO 417 |
| Chapman, Eloine | Marketing | 3420 | CO 419 |
| Chen, San Mei | Custodial | 3112 | CC1 143 |
| Chuah , Kyle Cheong | Music | 3159 | MU3 704 |
| Clarke, Milton | Social Science | 3343 | CC2 217 |
| Cohen, Jim | Math | 3153 | MA124 |
| Corlew, Curtis | Art | 3371 | CC3 311 |
| Crowder, Kurt | Physical Science | 3152 | SC 216 |
| Cruz, William | PTEC | 3194 | CC2-227 |
| Cuara, Juan | Receiving | 3229 | CC1 137 |
| Cullar, Kathy | Outreach | 3190 | CC3 817 |
| Cutler, Bruce | Business Office | 3206 | CC3 425 |
D (top) |
|||
| D'Albora, Anthony | PE | 3335 | PE 1005 |
| Dale, Jeff | Counseling | 3298 | CC2 275 |
| Davi, Estelle | Behavorial Science | 3301 | MA 137 |
| Davies, Dan | Custodial | 3112 | CC1 143 |
| Davis, Jerry | Biology | 3247 | SC 116 |
| Dearman, Jason | Voc Tech | 3348 | CC3 513 |
| DeStefano, Jill | Math | 6212 | Brentwood A9 |
| Domenichelli, Derek | PE | 3278 | PE 1002 |
| Doob, Peter | Math | Brentwood A9 | |
| Dorritie, Frank | Recording Arts | 3327 | MU3 706 |
| Ducharme, Krista | Financial Aid | 3290 | PS2-25 |
E (top) |
|||
| Edwards, Barry | Custodial | 3112 | CC1 116 |
| Ellsworth, Ellen | Bookstore | 3141 | CC3 810 |
| Enea, Sebastian | ETEC/PTEC | 3457 | EL 1 |
| Estrada, Robert | Bookstore | 3319 | CC3 810 |
F (top) |
|||
| Fantuzzi, Angela | Child Dev | 3197 | CS1 111 |
| Fay, Jenifer | Biology Lab | 3377 | SC 147 |
| Ferguson, Diane | Admissions | 3129 | CC3 821 |
| Ferguson, Teresa | Library | 3393 | L 117B |
| Flaggs, Yasmine | Admissions |
3102 | CC3 821 |
| Flores Zelaya, Reynaldo | Custodial | 3112 | CC1 143 |
| Foley, stephanie | DSPS Counseling | 3353 | CC2 264 |
| Fonseca, Catherine | CalWorks | 3154 | CC2 266 |
| Fonteno, Amber | Library | 3322 | L 117 |
| Fracisco, William | Counseling | 3355 | CC2 272 |
G (top) |
|||
| Garcia, Jennifer | DSPS | 3106 | CC2 265 |
| Garcia, Nick | Drama | 3792 | CC3 325 |
| Gardner, Kasey | Speech | 3689 | MA 119 |
| Giambattista, Louie | Computer Science | 3386 | CO 206 |
| Godinez, Marco | Counseling Puente |
3350 | CC2 274 |
| Goff, Christina | Library | 3396 | L 204 |
| Goldenberg, Steven | Physical Science Lab | 3445 | SC 238 |
| Gomez, Leticia | Child Dev | 3174 | CS1 112 |
| Gonzalez, Gustavo | Facilities | 3271 | CC1 142 |
| Gonzalez, Leticia | Child Dev | 3241 | CS1 119 |
| Goodin, Ruth | Grants Economic Dev |
3203 | ADV 3 |
| Gottlieb, Phil | Counseling | 3191 | CC2 277 |
| Gravert, Dennis | Physical Science | 3248 | SC 232 |
| Griffin, Kathy | Human Resources | 3108 | CC3 371 |
| Griffith, Tim | Athletics | 3140 | PE 1004 |
| Grillo, Mike | Fire Science | 3274 | CC3 362 |
| Guerrero, Blas | Student Services | 3317 | CC2 252 |
| Gunder, Paula | ESL | 3390 | CC2 224 |
| Gutierrez, Ana | English | 3368 | CC2 294 |
H (top) |
|||
| Hailey, Anthony | Admin Justice | 3452 | CO 202 |
| Hall, Rikki | Admissions | 3128 | CC3 821 |
| Hampton, Janelle | Buildings & Grounds Pool |
3346 | CC1 139 |
| Hansen, Susie | Admissions | 3251 | CC3 825 |
| Harrison, Robin | EOP&S CARE |
3114 | CC2 257 |
| Hawkes, Debra | Nursing | 3308 | CC3 352 |
| Henderson, Silvester | Music | 3249 | MU3 707 |
| Herman, Melvin | Nursing | 3264 | CC3 348 |
| Hernandez, Carol | MESA | 3437 | SC 211 |
| Hiltbrand, Joellen | English | 6209 | Brtwd |
| Hobbs, JoAnn | English | 3373 | CC2 286 |
| Holiday, Melissa | Custodial | 3112 | CC1 143 |
| Holt, Russ | Buildings & Grounds | 3225 | CC1 133 |
| Holtmann, Erich | Math | 3192 | MA 121 |
| Horan, Kevin | Vice President's Office | 3103 | CO 411 |
| Hotton, Mike | Police | 3228 | CC1 132 |
| Hsieh, Durwynne | Biology | 3246 | SC 118 |
| Huddleston, Ryan | Police | 3122 | CC1 138 |
| Huffman, Laurie |
Foreign Lang |
3283 | CC2 211c |
J (top) |
|||
| Jackson, Melissa | Child Dev First 5 PDP |
3426 | CS2 203 |
| Johnson, Linda | Nursing | 3158 | CC3 341 |
| Johnson, Scott | Math | 3237 | MA 123 |
| Jones, Erlinda | Child Dev | 3109 | CS2 201 |
K (top) |
|||
| Kaiper, Don | Social Science | 3232 | CC2 216 |
| Kamath, Kiran | Interim Sr. Dean of Instruction Career Technical Education |
3285 | CO 403 |
| Karp, Marie | Counseling HSI |
3282 | CC2 278 |
| Kohler, Linda | Business Office | 3984 | CC3 371 |
| Kolthoff, Jim | Advanced Media | 3279 | L212A |
| Kratochvil, Bob | President | 3200 | PRV 1 |
L (top) |
|||
| Landers, Mara | Math | 3399 | MA 134 |
| Lares, Imelda | Admissions | 3235 | CC3 821 |
| Lawrence, Demetria | Student Life | 3941 | GA 2 |
| Leung, Chunni | Financial Aid | 3929 | PS2 24 |
| Lewis, Mark | Biology | 3224 | SC 114 |
| Liubicich, Danielle | Biology | 3204 | SC 113 |
| Livingston, Richard | Lib Arts & Sci | 3216 | CO 408 |
| Love, Carol | Math Lab | 6218 | Brtwd Math Lab |
| Lugani, Shalini | Social Science | 3394 | CC2 215 |
| Lynn, Morgan | English | 6213 | Brtwd |
M (top) |
|||
| Macias, Tony | Buildings & Grounds | 3954 | CC1 139 |
| Macy, Lydia | Counseling | 3142 | CC2 275 |
| Maniscalco, Linda | Cashier | 3111 | CC3 823 |
| Martin, Annie | Training Athletics |
3126 | PE 1062 |
| Martin, Kirsten | Nursing | 3391 | CC3 353 |
| Mata, Josette | Bookstore | 3164 | CC3 810 |
| Mathis-Payne, LaVora | Counseling | 3942 | CC2 261 |
| Maynes, Lindy | Foundation | 3215 | ADV 2 |
| McAlpin, Rashaad | Information Tech & Svs | 3295 | L212B |
| McDermott, John | PE Athletics |
3321 | PE 1062 |
| McDowell, Colin | Nursing | 3367 | CC3 349 |
| McEwen, Tennille | English | 3263 | CC2 280 |
| McFarland, Lisa | Central Services | 3262 | CC1 119 |
| McGrath, Cynthia | Journalism | 3357 | CC3 306 |
| McLean, Sharen | Brentwood Center | 6201 | Brentwood A1 |
| McQuaid, Michelle | Bookstore | 3163 | CC3 810 |
| Meyer, Joe | Voc Tech | 3342 | CC3 518 |
| Mills, George | EOP&S | 3117 | CC2 257 |
| Mills, Sandra | Center for Academic Support | 3176 | CO 303 |
| Mitchell, Jeff | English | 3259 | CC1 117 |
| Monteverde, Eva | Financial Aid | 3292 | PS2 22 |
| Moore, A'kilah | Interim Dean of Liberal Arts & Sciences Umoja Scholars |
3132 | CO 405 |
| Mora, Guadalupe | Custodial | 3112 | CC1 143 |
| Morales, Luis | Counseling | 3456 | CC2 277 |
| Moy, Frances | Counseling | 3136 | CC2 279 |
| Muir, Clark | Voc Tech | 3329 | CC3 508 |
| Mueller, Bev | Nursing | 3363 | CC3 345 |
| Muniz, Noel | Custodial | 3112 | CC1 143 |
N (top) |
|||
| Nakaji, Dave | Physical Science | 3460 | SC2 219 |
| Nakaji, Karen | English | 3379 | CC2 286 |
| Nash, Brad | Business | 3234 | SC 111 |
| Nasworthy, Cecil | ETEC | 3455 | CC2 227 |
| Nelson, George | Buildings & Grounds | 3226 | CC1 139 |
| Newman, Gail | Student Services | 3372 | CO 408 |
| Nielsen, Kathryn | Child Dev | 3167 | CS1 101 |
| Nogarr, Justin | Central Services | 3362 | CC1 119 |
| Norris, Michael | Math |
3244 | MA 125 |
O (top) |
|||
| O'Malley, Margaret | Child Dev | 3197 | CS1 111 |
| Oleski, Dave | Police | 3228 | CC1 132 |
| Oleson, Mary | College Advancement | 3255 | ADV 1 |
| Olgin, Anthony | Custodial | 3112 | CC1 143 |
| Oranje, Tammy | Finacial Aid | 3291 | PS2 20 |
| Origunwa, Ade | Stem Grant Office | 3294 | SC2 213 |
| Ornelas, Janine | Police | 3228 | CC1 132 |
| Ortiz, Earl | Voc Tech | 3267 | CC3 514 |
| Ortiz, Elaine | Information Tech & Svs | 3928 | L 211C |
P (top) |
|||
| Padilla Wilson, Liana | Behavorial Science | 3472 | MA 136 |
| Panzella, Lou | Athletics | 3186 | PE 1005 |
| Park, Christine | Library | 3280 | L121 |
| Parsons, Keith | Music | 3218 | MU3 712 |
| Payton, Carl | Police | 3228 | CC1 132 |
| Pearman, Betty | Business | 3127 | SC 219 |
| Pedersen, Ryan | Math | 3940 | MA 140 |
| Perfumo, Pam | Child Dev | 3296 | CS1 105 |
| Perry-Folino, Jo | English | 3137 | SC 215 |
| Poku, Kwadwo | Math | 3365 | MA 127 |
| Price, Leonard | Voc Tech | 3341 | CC3 507 |
Q (top) |
|||
| Quezon, Bobby | Bookstore | 3783 | CC3 810 |
R (top) |
|||
| Ralston, Colleen | PE | 3336 | PE 1008 |
| Ramirez, Daniel | Philosophy | 3222 | CC2 211D |
| Ramirez, Ernesto | Capital Projects (Facilities) | 3436 | SC 217 |
| Ramirez, Sophia | Counseling | 6204 | Brentwood A6 |
| Raumer, Rod | Information Tech & Svs | 3302 | L 211D |
| Richards, Virginia (Ginny) | DSPS | 3221 | CC2 260 |
| Rickman, Jancy | Biology | 3768 | SC 117 |
| Robertson, Beth | Foundation/Nursing | 3147/3286 | L 215/CC3 343 |
| Robertson, Leetha | Business Office | 3173 | CC3 371 |
| Rock-Brosius, Mary | Biology Lab | 3304 | SC 143 |
| Rodriguez, Faidra | Financial Aid | 3151 | PS2 26 |
| Rodriguez, Melina | PTEC/ETEC | 3276 | CO 400 |
| Roeder, Allison | Math | 3358 | MA 103 |
| Rogers, Carole | Student Services | 3453 | CC3 817 |
| Rosas, Carla | Student Services | 3989 | CC2 263 |
| Rust, Tue | Math ACE |
3474 | MA 133 |
| Ryan, Clint | Research and Planning | 3797 | MA 120 |
S (top) |
|||
| Saito, Jennifer | Honors Math Philosophy |
3369 | Honors |
| Sample, Alexander | Behavorial Science | 3245 | MA 139 |
| Sanchez, Eric | Art Drama Journalism |
3337 | CC3 334 |
| Sanders, Tara | Transfer Center | 3312 | CC2 259 |
| Saw, Eng | Information Tech & Svs | 3481 | L207 |
| Schall, John | Marketing | 3985 | CO 418 |
| Scheier, Robin | Central Services | 3162 | CC1 119 |
| Schmidt, Sandi | Office of Instruction | 3272 | CO 400 |
| Schweickert, Mitch | Physical Science |
3230 | SC 231 |
| Sherman, Patsy | Child Dev | 3328 | CS1 113 |
| Shipe, Christopher | PE | 3338 | PE 1006 |
| Shrieve, Elizabeth | Nursing | 3305 | CC3 351 |
| Simmons, Yvette | Buildings & Grounds | 3226 | CC1 138 |
| Smith, Clayton | Computer Science | 3421 | CO 207 |
| Snell, Myra | Math | 3135 | MA 129 |
| Snelling, John Jr. | Buildings & Grounds | 3112 | CC1 143 |
| Snow, Lucy | Art | 3384 | CC3 317 |
| Sobolik, Glenn | Buildings & Grounds | 3425 | CC1 145 |
| Soto, Annica | Admissions | 3119 | CC3 821 |
| Spagnol, James | Computer Science | 3307 | CO 203 A |
| Speer, Denise | Biology | 3306 | SC 119 |
| Spencer, Lisa | Career Dev Coord | 3110 | CC2 263 |
| Stanton, Karen | Computer Science Business |
3307/3202 | CO 200 |
| Starkie, Ann | Business Office | 3207 | CC3 371 |
| Stein, Jeannine | Math | 3172 | MA 128 |
| Sterling, Alex | English | 3212 | CC2 294 |
| Stewart, Jamila | Central Services | CC1 119 | |
| Stricker, Matt | Math | 6214 | Brentwood A9 |
| Subia, Laura | EOP&S | 3351 | CC2 268 |
T (top) |
|||
| Terstegge, Teddy | Police | 3228 | CC1 132 |
| The, Experience | 3359 | CC3 301 | |
| Thomas, Anthony | Buildings & Grounds | 3226 | CC1 143 |
| Tim, Griffith | PE | 3140 | PE 1004 |
| Tiscareno, Spring | Custodial | 3112 | CC1 143 |
| Toruno-Conley, Sara | English | 3434 | CC2 293 |
| Townsend, Janice | Child Dev | 3240 | CS1 102 |
| Turner, Reginald | Student Employment/Services | 3331 | PS2 29 |
| Tutt, Arvella | Bookstore | 3316 | CC3 810 |
| Tuttle, Maria | Puente English |
3381 | CC2 284 |
V (top) |
|||
| Valdez, Michael | Math | 3470 | MA 118 |
| Valencia, Steve | Custodial | 3112 | CC1 143 |
| Valenzuela, Eileen | Office of Instruction | 3201 | CO 402 |
| Villegas, Grace | Office of Instruction | 3101 | CO 409 |
| Villegas, Richard | PE Athletics |
3332 | PE 1003 |
| VonBergen, Julie | Math | 3475 | MA 135 |
| Vu, Johnny | Custodial | 3112 | CC1 143 |
W (top) |
|||
| Wagener, Pat J. | Math | 3287 | MA 140 |
| Wagner, Gil | Custodial | 3177 | CC1 143 |
| Wahl, David | Cooperative Work Experience Office of Instruction |
3214 | CO 400 |
| Wellbrook, Sharon | Biology | 3415 | SC 120 |
| Wentworth, Kimberly | Library | 3395 | L205 |
| Wethington, Katalina | English | 3289 | CC2 293 |
| White, Andre | Buildings & Grounds | 3226 | CC1 138 |
| Whitman, Nancy | Foreign Lang | 3148 | CC2 211B |
| Wilson, Debbie | Travel | 3349 | CC2 211A |
X (top) |
|||
| Xavier, Gilberta | Custodial | 3112 | CC1 143 |
Y (top) |
|||
| Yamakoshi, Lois | Math | 6217 | Brentwood A9 |
| Ybarra, Nancy | English | 3374 | CC2 287 |
| Yeong, Michael | English | 3236 | CC2 289 |
Z (top) |
|||
| Zhu, Yongmin | ESL | 3256 | CC2 224 |
| Zilber, Michael | Music | 3284 | MU3 708 |
| Zimny, Dave | Social Science | 3231 | CC2 217 |
| First, Last Name | Area | Ext | Room |
|---|---|---|---|
A |
|||
| A'kilah Moore | Interim Dean of Liberal Arts & Sciences Umoja Scholars |
3132 | CO 405 |
| Ade Origunwa | Stem Grant Office | 3294 | SC2 213 |
| Alex Sterling | English | 3212 | CC2 294 |
| Alexander Sample | Behavorial Science | 3245 | MA 139 |
| Allison Roeder | Math | 3358 | MA 103 |
| Amber, Fonteno | Library | 3322 | L 117 |
| Ana Gutierrez | English | 3368 | CC2 294 |
| Andre White | Buildings & Grounds | 3226 | CC1 138 |
| Angela Fantuzzi | Child Dev | 3197 | CS1 111 |
| Ann Starkie | Business Office | 3207 | CC3 371 |
| Annica Soto | Brentwood Center | 3119 | CC3 821 |
| Annie Martin | Training Athletics |
3126 | PE 1062 |
| Anthony D'Albora | PE | 3335 | PE 1005 |
| Anthony Hailey | Admin Justice | 3452 | CO 202 |
| Anthony Olgin | Custodial | 3112 | CC1 143 |
| Anthony Thomas | Buildings & Grounds | 3226 | CC1 143 |
| Arvella Tutt | Bookstore | 3316 | CC3 810 |
| Ashley Adams | Student Life | 3354 | GA 1 |
B (top) |
|||
| Barbara Austin | English | 3238 | CC2 295 |
| Barbara Cella | Marketing | 3242 | CO 417 |
| Barry Edwards | Custodial | 3112 | CC1 116 |
| Beth Robertson | Foundation/Nursing | 3147/3286 | L 215/CC3 343 |
| Betty Pearman | Business | 3127 | SC 219 |
| Bev Mueller | Nursing | 3363 | CC3 345 |
| Blas Guerrero | Student Services | 3317 | CC2 252 |
| Bob Kratochvil | President | 3200/3106 | PRV 1 |
| Bobby Quezon | Bookstore | 3783 | CC3 810 |
| Brad Nash | Business | 3234 | SC 111 |
| Bruce Cutler | Business Office | 3206 | CC3 425 |
C (top) |
|||
| Camme Benzler | Information Tech & Svs | 3219 | L202 |
| Carl Payton | Police | 3228 | CC1 132 |
| Carla Rosas | Student Services | 3989 | CC2 262 |
| Carol Hernandez | MESA | 3437 | SC 211 |
| Carol Love | Math Lab | 6218 | Brtwd Math Lab |
| Carole Betz | Counseling | 3334 | CC2 271 |
| Carole Rogers | Student Services | 3453 | CC3 819 |
| Catherine Fonseca | CalWorks | 3154 | CC2 266 |
| Cecil Nasworthy | ETEC | 3455 | CC2 227 |
| Christina Goff | Library | 3396 | L204 |
| Christine Park | Library | 3280 | L121 |
| Christopher Shipe | PE | 3338 | PE 1006 |
| Chunni Leung | Financial Aid | 3929 | PS2 24 |
| Claudia Acevedo | Scholarship | 3130 | PS 23 |
| Clark Muir | Voc Tech | 3329 | CC3 508 |
| Clayton Smith | Computer Science | 3421 | CO 207 |
| Clint Ryan | Research and Planning | 3797 | MA 120 |
| Colin McDowell | Nursing | 3367 | CC3 349 |
| Colleen Ralston | PE | 3336 | PE 1008 |
| Curtis Corlew | Art | 3371 | CC3 311 |
| Cynthia McGrath | Journalism | 3357 | CC3 306 |
D (top) |
|||
| Dan Davies | Custodial | 3112 | CC1 143 |
| Daniel Ramirez | Philosophy | 3222 | CC2 211D |
| Danielle Liubicich | Biology | 3204 | SC 113 |
| Dave Nakaji | Physical Science | 3460 | SC2 219 |
| Dave Oleski | Police | 3228 | CC1 132 |
| David Belman | Student Life/Transfer HSI |
3205 | CC2 253 |
| David Wahl | Cooperative Work Experience Office of Instruction |
3214 | CO 400 |
| David Zimny | Social Science | 3231 | CC2 217 |
| Debbie Wilson | Travel | 3349 | CC2 211A |
| Demetria Lawrence | Student Life | 3941 | GA 2 |
| Debra Hawkes | Nursing | 3380 | CC3 352 |
| Denise Speer | Biology | 3306 | SC 119 |
| Dennis Gravert | Physical Science | 3248 | SC 232 |
| Derek Domenichelli | PE | 3278 | PE 1002 |
| Diane Ahlborn | Brentwood Center | 6207 | Brentwood A1 |
| Diane Ferguson | Admissions | 3129 | CC3 821 |
| Don Asher | Voc Tech | 3329 | CC3 508 |
| Don Kaiper | Social Science | 3232 | CC2 216 |
| Durwynne Hsieh | Biology | 3246 | SC 118 |
E (top) |
|||
| Earl Ortiz | Voc Tech | 3267 | CC3 514 |
| Eileen Valenzuela | Office of Instruction | 3201 | CO 402 |
| Elaine Ortiz | Information Tech & Svs | 3928 | L 211C |
| Elizabeth, Abril | Counseling | 3382 | CC2 275 |
| Elizabeth Shrieve | Nursing | 3305 | CC3 351 |
| Ellen Ellsworth | Bookstore | 3141 | CC3 810 |
| Eloine Chapman | Marketing | 3420 | CO 419 |
| Eng Saw | Information Tech &Svs | 3481 | L207 |
| Eric Sanchez | Art Drama Journalism |
3337 | CC3 334 |
| Erich Holtmann | Math | 3192 | MA 121 |
| Erlinda Jones | Child Dev | 3109 | CS2 201 |
| Ernesto Ramirez | Capital Projects (Facilities) | 3436 | SC 217 |
| Estelle Davi | Behavorial Science | 3301 | MA 137 |
| Eva Monteverde | Financial Aid | 3292 | PS2 22 |
| Experience The | 3359 | CC3 301 | |
F (top) |
|||
