|
| # | Name | Pos. | Ht | Wt | Year | High School | Hometown | State |
| 2 | Terrence Brooks | WR | 6'2" | 170 | FR | Jesse Bethel H.S. | Fresno | CA |
| 3 | Anthony Florant | DB | 5'7" | 160 | SO | Antioch H.S. | Antioch | CA |
| 4 | Tim Thomas | RB | 5'10" | 190 | FR | Antioch H.S. | Antioch | CA |
| 5 | Keresoma Tialavea | DB | 5'9" | 205 | SO | Pittsburg H.S. | San Francisco | CA |
| 6 | Terrence Jones | DB | 6'2" | 185 | SO | Pittsburg H.S. | Pittsburg | CA |
| 7 | Corey Johnson | DB | 5'11" | 200 | SO | Zachary H.S. | Baton Rouge | LA |
| 8 | Tim Crenshaw | WR | 6'0" | 185 | SO | Prospects H.S. | Antioch | CA |
| 9 | Terrence Polk | WR | 6'0" | 165 | FR | Pittsburg H.S. | Pittsburg | CA |
| 10 | Emeka Williams | LB | 5'11" | 210 | SO | Pittsburg H.S. | Pittsburg | CA |
| 11 | Marvin Carroll | RB | 5'11" | 205 | SO | Deer Valley H.S. | Richmond | CA |
| 12 | Keenan Williams | DB | 6'2" | 190 | FR | El Cerrito H.S. | Richmond | CA |
| 13 | Devyn Parsons | QB | 6'0" | 165 | FR | Liberty H.S. | Brentwood | CA |
| 14 | Darien Anderson | DB | 5'11" | 180 | FR | Mt. Diablo H.S. | Pittsburg | CA |
| 15 | Ryan Walker | QB | 6'1" | 185 | SO | Pinole Valley H.S. | Richmond | CA |
| 16 | Mike Behr | QB | 6'1" | 195 | FR | Deer Valley H.S. | Concord | CA |
| 17 | T. J. Bossett | WR | 6'1" | 160 | FR | Clayton Valley H.S. | Concord | CA |
| 18 | Kyran Howard | WR | 5'10" | 185 | SO | Antioch H.S. | Antioch | CA |
| 20 | William Lewis | DB | 5'10" | 180 | SO | Freedom H.S. | Pittsburg | CA |
| 21 | Devin Legall | RB | 5'9" | 195 | SO | Deer Valley H.S. | San Francisco | CA |
| 22 | Devontae Anderson | RB | 5'8" | 160 | FR | Pittsburg H.S. | Pittsburg | CA |
| 23 | Rahdeese Alcutt | DB | 6'2" | 210 | FR | Long Beach Poly H.S. | Long Beach | CA |
| 24 | Acemore Pittman | OLB | 5'11" | 220 | SO | Deer Valley H.S. | Antioch | CA |
| 25 | Troy Peele | LB | 6'0" | 205 | FR | Heritage H.S. | San Francisco | CA |
| 26 | Demoin Stroman | DB | 5'11" | 170 | FR | Natomas H.S. | Pittsburg | CA |
| 27 | Daoud Kayoumi | RB | 5'10" | 195 | FR | Clayton Valley H.S. | Concord | CA |
| 28 | Brian Fite | RB | 5'6" | 155 | FR | Hogan H.S. | Oakland | CA |
| 29 | Ethan Ray | DB | 6'0" | 185 | FR | Clayton Valley H.S. | Fortsmith | ARK |
| 30 | Lamar Morgan | DB | 5'11" | 180 | FR | Berkeley H.S. | Berkeley | CA |
| 31 | John Hart | DB | 5'10" | 175 | FR | Pittsburg H.S. | Pittsburg | CA |
| 32 | Matt Robinson | RB | 5'8" | 155 | FR | Pleasant Grove H.S. | Sacramento | CA |
| 33 | Kelvin Alexander | RB | 5'7" | 205 | FR | Pittsburg H.S. | Oakland | CA |
| 34 | Terran Madu-Jules | RB | 5'9" | 195 | FR | Silverado H.S. | Las Vegas | NV |
| 35 | Durrell Bell | LB | 6'0" | 180 | FR | Rosemont H.S. | Los Angeles | CA |
| 36 | Chibuike Iwuoha-Smith | RB | 5'9" | 230 | FR | Saitech H.S. | San Francisco | CA |
| 37 | Bobby Cook | K | 5'10" | 165 | FR | Freedom H.S. | Oakley | CA |
| 38 | Jeremy Jermon | LB | 6'0" | 210 | FR | Deer Valley H.S. | Santa Rosa | CA |
| 40 | Kealii Perry | LB | 5'7" | 195 | FR | Pittsburg H.S. | Pittsburg | CA |
| 41 | Joaquin Galvez III | RB | 5'6" | 175 | FR | Liberty H.S. | Brentwood | CA |
| 42 | Tony Webb | LB | 5'10" | 190 | FR | Liberty H.S. | Richmond | CA |
| 43 | Sam Patolo | LB | 5'10" | 210 | SO | Ygnacio Valley H.S. | Concord | CA |
| 44 | Michael Hodge | RB | 5'10" | 185 | FR | Deer Valley H.S. | S. San Francisco | CA |
| 45 | Anthony Negrete | LB | 6'1" | 210 | SO | Vacaville Christian H.S. | Oakley | CA |
| 46 | Cornelieus Timmons | LB | 5'8" | 220 | FR | Jesse Bethel H.S. | Vallejo | CA |
| 47 | Elliott Patterson | LB | 6'0" | 200 | FR | Hogan H.S. | Vallejo | CA |
| 48 | Darren Tufono | LB | 5'10" | 230 | FR | S. San Francisco H.S. | San Francisco | CA |
| 50 | Matt Zuniga | LS | 5'11" | 250 | FR | College Park H.S. | San Francisco | CA |
| 51 | Quentin Wallace | DL | 5'10" | 230 | FR | Antioch H.S. | Pittsburg | CA |
| 52 | Jesus Ochoa | OL | 5'10" | 235 | SO | Heritage H.S. | Brentwood | CA |
| 53 | Zach Bangert | OL | 6'2" | 250 | SO | Clayton Valley H.S. | Clayton | CA |
| 54 | Miguel Ramirez | OL | 6'2" | 290 | FR | Mt. Diablo H.S. | Fontana | CA |
| 55 | Estevan Esperza | DL | 5'10" | 255 | FR | Concord H.S. | Bay Point | CA |
| 56 | Gulien Rhodes | DL | 6'2" | 225 | FR | Clayton Valley H.S. | Concord | CA |
| 58 | Nicholson Taufa | DL | 6'2" | 265 | FR | Leuzinger H.S. | Inglewood | CA |
| 61 | Patrick Manuel | OL | 6'4" | 240 | FR | Deer Valley H.S. | Antioch | CA |
| 64 | Enoch Iakopo | OL | 6'0" | 350 | FR | McClymonds H.S. | Oakland | CA |
| 65 | Chris Toliver | DL | 5'9" | 255 | FR | Clayton Valley H.S. | Oakland | CA |
| 68 | Andrew Murphy | OL | 6'0" | 350 | FR | Pittsburg H.S. | Walnut Creek | CA |
| 74 | Manny Tellez | OL | 6'1" | 280 | FR | Antioch H.S. | Antioch | CA |
| 78 | Danny Gonzalez | OL | 5'11" | 300 | FR | Freedom H.S. | Oakley | CA |
| 81 | Diego Ortiz | WR | 5'11" | 180 | FR | Deer Valley H.S. | Los Angeles | CA |
| 82 | Daniel Marcel | TE | 6'2" | 225 | FR | Freedom H.S. | Oakley | CA |
| 87 | Tyrone Hall | TE | 6'4" | 215 | FR | Oakland Tech H.S. | Oakland | CA |
| 88 | Manny Udor | WR | 5'8" | 180 | SO | McAllen H.S. | Antioch | CA |
| 90 | Jawara Crichton | DL | 5'11" | 275 | FR | Antioch H.S. | Antioch | CA |
| 92 | Wesley Faatalale | DL | 6'0" | 265 | FR | Deer Valley H.S. | Antioch | CA |
| 93 | Xavier Cook | DL | 5'9" | 230 | FR | Deer Valley H.S. | Oakland | CA |
| 94 | Sung An | DL | 6'1" | 240 | FR | Clayton Valley H.S. | Saipan | N.M.I. |
| 99 | Adias Lane | DL | 5'11" | 285 | SO | Pittsburg H.S. | Pittsburg | CA |
Updated 9/08/11