Here is your opportunity to learn new skills for career success
The Office Administration program is designed to provide instruction to those interested in professional office skills and technologies to meet the requirements of a constantly changing office environment.
The Certificate of Achievement requires completion of 24 units of coursework, including the required courses listed below, a minimum of nine units from among the courses listed in the specializations below, and completion of all college proficiencies in English, Math and Computer Competency.
The Associate of Science Degree requires completion of 24 units of coursework that includes the required courses listed below, a minimum of nine units from among the courses listed in the specializations below, and completion of all LMC general Education and Graduation requirements.
Refer to the LMC catalog and an college counselor for more information.
| Required Courses: | ||
| BUS-018:* | Microsoft Excel for Windows | |
| BUS-047: | Office Procedures | |
| BUS-058:** | Business English (see note) | |
| BUS-059:** | Business Communications | |
| BUS-065:* | Introduction to Word Processing | |
| BUS-091: | Managing / Working in a Diverse Workforce | |
| BUS-092: | Business Ethics | |
| BUS-093: | Dealing with Difficult People | |
| BUS-095: | Developing Customer Service Satisfaction | |
| BUS-096: | Time management and Goal Setting | |
| Total Units Required | ||
After completing the Required Courses above, students will either complete the requirements for the General Office Administration certificate or choose to complete the requirements for one of the specializations listed below:
General Office Administration
Select a minimum of any 6.5 units from among the courses listed in the specializations below:
Specializations: Select a minimum of 6.5 units from each specialty.
| Electives: | ||
| BUS-080: | Ten-Key / Data Entry Skills | |
| BUS-181: | Accounting: Applied Principles | |
or |
||
| BUS-186: | Accounting Principles I | |
| BUS-185: | Computer Assisted Accounting | |
| BUS-045: | Office Accounting Essentials | |
| BUS-081: | Office Accounting Essentials - Accounts Receivable / Account Payable | |
| BUS-082: | Payroll I | |
| Total Units required for this speciality: | ||
| Electives: | ||
| BUS-035C: | Microsoft Office PowerPoint | |
| BUS-098: | Independent Study | |
| BUS-181: | Accounting: Applied Principles+ | |
| BUS-029: | QuckBooks | |
| MANGT-050: | Introduction to Supervision+ | |
| Total Units required for this speciality: | ||
| Electives: | ||
| MANGT-050: | Introduction to Supervision+ | |
| MANGT-060: | Making Effective Decisions+ | |
| MANGT-065: | Mastering Management's Essential Tools+ | |
| MANGT-070: | Relating in Human Terms+ | |
| MANGT-075: | Managing Human Resources + | |
| Total Units required for this speciality: | ||
| Electives: | ||
| BUS-083: | Basic CPT+ 1CD-9CM Coding | |
| BUS-086: | Medical Terminology | |
| BUS-087: | Medical Transcription 1 | |
| BUS-088: | Patient Billing / Accounting | |
| BUS-090: | Advanced Patient Billing | |
| Total Units required for this speciality: | ||
| Electives: | ||
| BUS-9009: | Civil Litigation | |
| BUS-9013: | Legal office Procedures | |
| MANGT-050: | Introduction to Supervision | |
| Total Units required for this speciality: | ||
| Typing Proficiency of 40 WPM (Business Department faculty will evaluate students for this proficiency) | |
* |
Meets LMCs computer literacy competency requirement for Associate in Science Degree & Certificate of Achievement |
** |
Meets reading / writing competency requirement for Certificate of Achievement |
| Note: Students who place at the ENGL-100 level on assessment or have completed ENGL-100 are not required to complete BUS |